
Specifications:
Charging time (in minutes) per charger model with regards to battery model and number of batteries installed. The approximate charging time refers to charging batteries from empty.
CVS8X | ||
Battery model | up to 4 batteries installed (all charging simultaneously) |
more than 4 batteries (bat. 1 to 4 charging simultaneously first, followed by bat. 5 to 8 charging simultaneously after) |
BV065 | 91 | 182 |
BV090 | 126 | 252 |
BV100HD | 126 | 252 |
BV150 | 207 | 414 |
BV180 | 248 | 496 |
BV190HD | 273 | 546 |
BV225 | 310 | 620 |
BV270HD | 372 | 746 |
CVS8XW | ||
Battery model | up to 4 batteries installed (all charging simultaneously) |
more than 4 batteries installed (all charging simultaneously) |
BV065 | 55 | 91 |
BV090 | 76 | 126 |
BV100HD | 76 | 126 |
BV150 | 125 | 207 |
BV180 | 150 | 248 |
BV190HD | 165 | 273 |
BV225 | 188 | 310 |
BV270HD | 225 | 372 |
CVS4X | ||
Battery model | up to 2 batteries installed (all charging simultaneously) |
more than 2 batteries (bat. 1 to 2 charging simultaneously first, followed by bat. 3 to 4 charging simultaneously after) |
BV065 | 91 | 182 |
BV090 | 126 | 252 |
BV100HD | 126 | 252 |
BV150 | 207 | 414 |
BV180 | 248 | 496 |
BV190HD | 273 | 546 |
BV225 | 310 | 620 |
BV270HD | 372 | 746 |
CVTR2 | ||
Battery model | 1 battery installed | 2 batteries (2nd battery charged after the first one) |
BV065 | 66 | 122 |
BV090 | 92 | 184 |
BV100HD | 92 | 184 |
BV150 | 150 | 300 |
BV180 | 180 | 360 |
BV190HD | 198 | 396 |
BV225 | 225 | 450 |
BV270HD | 270 | 540 |
CVTR1M | |
Battery model | 1 battery only |
BV065 | 88 |
BV090 | 122 |
BV100HD | 122 |
BV150 | 200 |
BV180 | 240 |
BV190HD | 264 |
BV225 | 300 |
BV270HD | 360 |
![]() |
Battery bay #1 |
![]() |
Battery bay #2 |
![]() |
Battery bay #3 |
![]() |
Battery bay #4 |
![]() |
LCD Display |
![]() |
Buttons to scroll the LCD display pages and change the info shown |
![]() |
Channel status LEDs |
![]() |
CV-BA plugs for external channels #5 #6 #7 and #8 |
![]() |
Practical handle |
![]() |
AUX output socket through XLR-4 pin |
![]() |
Data socket for BSCVMON communication |
![]() |
Fan vent |
![]() |
Illuminated ON/OFF switch |
![]() |
AC socket |
Manual
![]() |
Operator manual for CVS8X in English |
Certifications
![]() |
CE certificate of conformity for CVS8X |
Application Notes
![]() |
All BLUESHAPE chargers implement unique features such as IPCS (Intelligent Pre-Charge System) and CTP (Charge Thermal Protection) for improved battery and charger protection |